Traditional Confirmation vs. Head to the Heart Confirmation
Most confirmation programs aren’t failing because of bad content. They’re limited by the model they’re built on.
Head to the Heart uses a different model entirely.
The biggest differences:
No student workbooks or busywork. Students engage, not just fill in blanks
Small peer groups build real relationships and belonging
Parents are active partners through daily FAITH5 Home Huddles
Faith is practiced, not just taught
One all-inclusive resource. No extra purchases or materials required
| Confirmation Components | Traditional Confirmation | Head to the Heart Confirmation |
|---|---|---|
| Basics | Head to the Head | Head to the Heart |
| Prime Concern | Information | Faith Formation |
| Content vs. Context | Content heavy, context incidental | Content basic, context essential |
| Prime Directive | Complete workbook-based learning | Apply faith to daily life |
| Educational Theory | Primarily information delivery | Draw out (formation-focused learning) |
| Educational Practice | Cover a lesson once | Preview, view, review, and connect faith to daily life throughout the week |
| Educational Delivery System | Class/lecture | Large group, small peer groups, home engagement, and community support |
| Responsibility Bearers | Pastor/Teacher | Team including parents as partners |
| Church Role | Primary provider of faith instruction | Partner with parents as equippers, trainers, and supporters |
| Pastor/Director's Role | Primary teacher and content leader | One voice of many, coach, encourager, equipper |
| Teacher's Role | Primary content leader and classroom manager | Guide, role model, coach |
| Parent's Role | Primarily drop-off participation | Partner in FAITH5 Home Huddles |
| Teaching Goal | Complete the curriculum | Engage the student’s faith and life |
| Parent's Goal | Complete the requirement | Build lasting faith practices at home |
| Service | Service hours tracked and recorded | Shared service experiences with peer groups and reflection |
| Fellowship | Youth group and youth education separate | Youth group and faith formation are integrated |
| Care Components | Incidental | Essential |
| Confirmation Outcome | High post-confirmation dropout rates | Middle school groups continue into senior high involvement |
| Family Devotions | Inconsistent or infrequent | FAITH5 Home Huddles |
| Nightly Family Time | Limited or inconsistent | Encouraged as a regular daily practice |
| What keeps kids coming back to confirmation? | External expectations or requirements | Belonging to a community |
Want to see how this actually works? Download a free sample and experience it for yourself.